OVERALL | GAME NO | DATE |
001 | “All Stars” | 13 February 2010 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Johnathan Thurston | Indigenous All Stars | 26,687 |
16 - 12 |
STADIUM |
Skilled Park - Gold Coast, Queensland |
OVERALL | GAME NO | DATE |
002 | “All Stars” | 12 February 2011 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Josh Dugan | NRL All Stars | 25,843 |
28 - 12 |
STADIUM |
Skilled Park - Gold Coast, Queensland |
OVERALL | GAME NO | DATE |
003 | “All Stars” | 4 February 2012 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Nathan Merritt | Indigenous All Stars | 26,039 |
36 - 28 |
STADIUM |
Skilled Park - Gold Coast, Queensland |
OVERALL | GAME NO | DATE |
004 | “All Stars” | 9 February 2013 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Ben Barba | Indigenous All Stars | 41,021 |
32 - 06 |
STADIUM |
Suncorp Stadium - Brisbane, Queensland |
OVERALL | GAME NO | DATE |
005 | “All Stars” | 13 February 2015 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
George Rose | Indigenous All Stars | 23,177 |
20 - 06 |
STADIUM |
Cbus Super Stadium - Gold Coast, Queensland |
OVERALL | GAME NO | DATE |
006 | “All Stars” | 13 February 2016 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
James Graham | World All Stars | 37,339 |
08 - 12 |
STADIUM |
Suncorp Stadium - Brisbane, Queensland |
OVERALL | GAME NO | DATE |
007 | “All Stars” | 10 February 2017 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Johnathan Thurston | Indigenous All Stars | 20,241 |
34 - 08 |
STADIUM |
McDonald Jones Stadium - Newcastle, New South Wales |
OVERALL | GAME NO | DATE |
008 | “All Stars” | 15 February 2019 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Tyrone Roberts | Indigenous All Stars | 18,802 |
34 - 14 |
STADIUM |
AAMI Park - Melbourne, Victoria |
OVERALL | GAME NO | DATE |
009 | “All Stars” | 22 February 2020 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Brandon Smith | Māori All Stars | 23,599 |
16 - 30 |
STADIUM |
Cbus Super Stadium - Gold Coast, Queensland |
OVERALL | GAME NO | DATE |
010 | “All Stars” | 20 February 2021 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
James Fisher-Harris | Māori All Stars | 20,206 |
10 - 10 |
STADIUM |
Queensland Country Bank Stadium - Townsville, Queensland |
OVERALL | GAME NO | DATE |
011 | “All Stars” | 12 February 2022 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Joseph Tapine | Māori All Stars | 26,755 |
16 - 10 |
STADIUM |
CommBank Stadium - Parramatta, New South Wales |
OVERALL | GAME NO | DATE |
012 | “All Stars” | 11 February 2023 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Nicho Hynes | Indigenous All Stars | 17,644 |
24 - 28 |
STADIUM |
Rotorua International Stadium - Rotorua, New Zealand |
OVERALL | GAME NO | DATE |
013 | “All Stars” | 16 February 2024 |
THE PRESTON CAMPBELL MEDAL | TEAM | ATTENDANCE |
Braydon Trindall | Indigenous All Stars |
22 - 14 |
STADIUM |
Queensland Country Bank Stadium, Townsville |